AAPG BULL 2.045 2.006 1.658 1.485 1.422 1.303 1.16 1.419 1.494 1.173
AAPS PHARMSCI 1.730
ABDOM IMAGING 0.516 0.491 0.733 0.617 0.746 0.891 0.866 0.857
ABH MATH SEM HAMBURG 0.19 0.167 0.225 0.182 0.212 0.241 0.146 0.115 0.232 0.182
ACAD EMERG MED 1.042 1.079 1.748 1.419 1.144
ACAD MED 0.695 0.719 1.124 1.09 1.101 1.033 1.126 1.472 1.554 1.41
ACAD RADIOL 0.505 0.708 0.904 0.912 1.232
ACAROLOGIA 0.012 0.053 0.013 0 0.264 0.178 0.027 0.095
ACCOUNTS CHEM RES 9.901 10.879 9.126 8.823 10.546 14.045 12.887 11.795 13.262 12.781
ACCREDIT QUAL ASSUR 0.924 0.894 0.818
ACH-MODELS CHEM 0.111 0.197 0.393 0.375 0.477 0.454 0.318
ACI MATER J 0.399 0.46 0.333 0.532 0.417 0.462 0.629 0.552 0.531 0.53
ACI STRUCT J 0.346 0.296 0.371 0.364 0.361 0.392 0.413 0.345 0.651 0.435
ACM COMPUT SURV 1.3 0.441 0.218 0.484 1.44 0.923 0.641
ACM SIGPLAN NOTICES 0.18 0.145 0.249 0.189 0.224
ACM T COMPUT SYST 1.069 1.964 1.538 0.792 1.174 1.16 0.444 0.96 0.8 1.238
ACM T DATABASE SYST 0.442 0.884 1.128 0.829 0.679 0.423 1.125 1.318 1.000 1.2
ACM T GRAPHIC 0.632 0.568 1.361 1.226 0.733 0.828 1.069 1.846 2.038 1.88
ACM T INFORM SYST 1.032 0.968 1.063 1.176 0.971 0.781 0.931 1.036 2.36
ACM T MATH SOFTWARE 0.857 0.493 0.543 0.354 0.695 0.557 1.032 0.814 0.807 0.649
ACM T PROGR LANG SYS 0.756 1.195 1.152 0.824 0.733 0.594 0.839 1.162 1.292 0.95
ACM T SOFTW ENG METH 0.889
ACOUST PHYS 0.067 0.041 0.356 0.363
ACSMS HEALTH FIT J 0.333
ACTA AGR SCAND A-AN 0.515 0.846 0.563 0.691 0.563 0.7 0.42 0.393 0.522
ACTA AGR SCAND B-S P 0.434 0.493 0.273 0.342 0.169 0.294 0.108 0.293
ACTA ALIMENT HUNG 0.066 0.049 0.117 0.067 0.138 0.22 0.4 0.177 0.246 0.275
ACTA ANAESTH SCAND 0.944 1.054 0.939 1.015 0.912 1.18 1.036 1.043 1.073 1.435
ACTA ANAT 0.525 0.403 0.64 0.763 0.632 0.84 0.795 0.902 2.435
ACTA APPL MATH 0.259 0.337 0.27 0.361 0.348 0.375 0.255 0.371 0.367 0.469
ACTA ARITH 0.28 0.148 0.192 0.415 0.322 0.471 0.484 0.484 0.413 0.458
ACTA ASTRONAUT 0.141 0.082 0.099 0.041 0.063 0.109 0.075 0.156 0.186 0.14
ACTA ASTRONOM 2.194 2.5 1.3 1.727 2.446 3.181 2.377
ACTA BIOCH BIOPH SIN 0.106 0.153 0.289 0.399
ACTA BIOCHIM POL 0.367 0.321 0.522 0.477 0.569 0.749 0.832
ACTA BIOL CRACOV BOT 0.314 0.237
ACTA BIOL HUNG 0.291 0.282
ACTA BIOQUIM CLIN L 0.128 0.052 0.043 0.29
ACTA BIOTECHNOL 0.224 0.17 0.321 0.429 0.346 0.463 0.695 0.569 0.328 0.351
ACTA BIOTHEOR 0.51 0.29 0.377 0.293 0.281 0.267 0.375 0.345 0.446 0.533
ACTA BOT GALLICA 0.083 0.14 0.102 0.07 0.114 0.288 0.375 0.68
ACTA BOT NEERL 1.169 1.081 0.775 0.696 1.638 0.789 0.67 0.609 1.286
ACTA BOT SIN 0.434 0.284
ACTA CARDIOL 0.11 0.14 0.366 0.556 0.276 0.279 0.308 0.311 0.45 0.64
ACTA CHEM SCAND 1.019 0.931 1.053 0.946 0.95 1.173 1.257 0.972 0.776 0.688
ACTA CHIM SINICA 0.111 0.168 0.117 0.191 0.218 0.159 0.178 0.317 0.435 0.53
ACTA CHIM SLOV 0.161 0.500
ACTA CHIR BELG 0.041 0.055 0.054 0.088 0.159 0.256 0.26 0.298 0.27 0.328
ACTA CLIN BELG 0.079 0.17 0.126 0.174 0.216 0.337 0.545 0.238 0.381 0.361
ACTA CRYSTALLOGR A 2.409 1.912 1.381 1.715 2.028 1.806 2.146 1.601 1.491 1.749
ACTA CRYSTALLOGR B 1.802 1.774 1.507 1.339 1.612 1.463 1.612 1.7 1.734 1.955
ACTA CRYSTALLOGR C 0.479 0.493 0.458 0.443 0.518 0.459 0.557 0.581 0.543 0.57
ACTA CRYSTALLOGR D 2.746 4.029 4.24 2.118 2.244 2.935 3.067 2.124
ACTA CYTOL 0.72 0.565 0.698 0.726 0.987 1.425 1.217 1.295 1.391 1.94
ACTA DERM-VENEREOL 0.855 0.692 0.863 0.752 1.076 1.091 1.139 1.433 1.549 1.477
ACTA DIABETOL 0.444 0.529 0.769 0.716 0.556 0.718 0.966 1.1 0.519 0.817
ACTA GASTRO-ENT BELG 0.059 0.13 0.87 0.857 0.182 0.275 0.358 0.602 0.605 0.444
ACTA GEOL SIN-ENGL 1.000 0.271
ACTA HAEMATOL-BASEL 0.663 0.612 0.729 0.614 0.773 0.784 1.195 1.128 0.899 0.796
ACTA HISTOCHEM 0.442 0.517 0.472 0.731 0.734 0.75 0.878 0.726 0.943 0.865
ACTA HISTOCHEM CYTOC 0.71 0.455 0.695 0.616 0.556 0.508 0.362 0.517 0.879 0.58
ACTA HYDROCH HYDROB 0.099 0.239 0.643 0.814 0.619 0.732 0.757 0.629
ACTA INFORM 0.491 0.19 0.412 0.279 0.254 0.275 0.468 0.321 0.702 0.341
ACTA MATER 1.242 1.834 1.953 2.166 2.658
ACTA MATH HUNG 0.139 0.078 0.176 0.145 0.139 0.069 0.369 0.188 0.231 0.184
ACTA MATH SCI 0.043 0.04 0.059 0.029 0.056 0.048 0.069 0.073 0.13 0.193
ACTA MATH SIN 0.234 0.324
ACTA MATH-DJURSHOLM 1.462 1.038 1.704 1.969 1.303 1.032 1.9 1.467 1.941 1.273
ACTA MECH 0.411 0.419 0.464 0.394 0.515 0.38 0.409 0.505 0.339 0.484
ACTA MECH SINICA 0.453 0.506 0.346 0.575 0.734
ACTA MECH SOLIDA SIN 0.041 0.2 0.215 0.191
ACTA MED AUST 0.157 0.25 0.368 0.123 0.295 0.367 0.48 0.291 0.158 0.287
ACTA MED OKAYAMA 0.185 0.23 0.269 0.342 0.307 0.368 0.224 0.337 0.253 0.262
ACTA NEUROBIOL EXP 0.413 0.505 0.551 0.48 0.56 0.766 0.5 0.631 0.767
ACTA NEUROCHIR 0.822 0.728 0.748 0.656 0.498 0.623 0.748 1.04 0.817 0.957
ACTA NEUROL BELG 0.388 0.163 0.229 0.333 0.329 0.253 0.226 0.275 0.521
ACTA NEUROL SCAND 1.122 0.977 1.133 1.142 1.068 0.902 1.108 1.325 1.304 1.64
ACTA NEUROPATHOL 2.94 2.395 2.168 2.546 2.946 2.299 2.336 2.402 2.446 2.165
ACTA NEUROPSYCHIATR 0.089 0.298 0.036 0.338
ACTA OBSTET GYN SCAN 0.931 0.667 0.767 0.772 0.872 0.783 0.974 0.912 1.028 1.29
ACTA ODONTOL SCAND 0.689 0.61 0.768 0.99 0.568 0.771 0.737 0.828 0.761 0.75
ACTA OECOL 0.542 0.523 0.543 0.496 0.706 0.564 0.792 0.821 0.672 0.979
ACTA ONCOL 0.613 0.959 1.06 0.957 0.895 0.776 0.706 0.747 0.908 1.215
ACTA OPHTHALMOL SCAN 0.332 0.407 0.465 0.532 0.542 0.49 0.561
ACTA ORTHOP SCAND 0.569 0.745 0.594 0.744 0.702 0.873 0.718 0.835 0.973 1.5
ACTA OTO-LARYNGOL 0.486 0.617 0.585 0.666 0.572 0.603 0.44 0.587 0.812 0.795
ACTA PAEDIATR 0.827 0.811 0.852 0.765 0.754 0.81 0.952 1.13 1.315 1.582
ACTA PAEDIATR JAPON 0.049 0.066 0.28 0.337 0.523
ACTA PALAEONTOL POL 0.27 0.851 0.674 0.952
ACTA PARASITOL 0.41 0.434 0.433 0.732
ACTA PHARMACOL SIN 0.197 0.125 0.224 0.196 0.485 0.631
ACTA PHYS HUNG NS-H 0.208 0.27 0.246
ACTA PHYS POL A 0.222 0.333 0.346 0.364 0.345 0.311 0.344 0.351 0.409 0.475
ACTA PHYS POL B 0.461 0.507 0.536 0.432 0.496 0.458 0.574 0.583 0.479 0.574
ACTA PHYS SIN-CH ED 0.657
ACTA PHYS SIN-OV ED 0.082 0.108 0.065 0.127 0.21 0.369
ACTA PHYS SLOVACA 0.465 0.461
ACTA PHYS-CHIM SIN 0.192 0.269
ACTA PHYSIOL PLANT 0.014 0.073 0.058 0.25 0.387 0.444 0.438 0.56 0.296 0.232
ACTA PHYSIOL SCAND 1.391 1.621 1.745 1.496 1.519 1.204 1.258 1.411 1.764 1.66
ACTA POLYM 0.229 0.294 0.853 1.92 1.726 1.379 1.817 2.229 1.935 2.74
ACTA POLYM SIN 0.377
ACTA PROTOZOOL 0.26 0.429 0.435 0.542 0.609 0.5 0.592 0.623 0.737 0.818
ACTA PSYCHIAT SCAND 1.3 1.142 1.495 1.418 1.595 1.588 1.554 1.619 1.774 2.17
ACTA RADIOL 0.551 0.725 0.626 0.69 0.883 0.641 0.736 1.096 0.785 0.914
ACTA SOC BOT POL 0 0.052 0.063 0.17 0.239 0.229 0.233 0.235 0.235
ACTA THERIOL 0.157 0.471 0.294 0.485 0.337 0.549 0.552 0.54 0.422 0.652
ACTA TROP 1.022 1.246 1.431 1.24 1.076 0.891 0.953 1.000 0.799 1.45
ACTA VET BRNO 0.052 0.075 0.076 0.079 0.12 0.132 0.288 0.227 0.24 0.274
ACTA VET HUNG 0.111 0.014 0.096 0.172 0.313 0.321 2 0.5 0.511 0.42
ACTA VET SCAND 0.44 0.638 0.275 0.391 0.508 0.545 0.683 0.78 0.766 0.73
ACTA VET-BEOGRAD 0 0 0.022 0.057 0.057 0.118 0.106 0.118 0.106 0.47
ACTA VIROL 0.275 0.205 0.347 0.362 0.481 0.454 0.5 0.476 0.558 0.644
ACTA ZOOL ACAD SCI H 0.017 0.04 0.125 0.186 0.25 0.152
ACTA ZOOL-STOCKHOLM 0.482 0.603 0.688 0.812 1.03 1.175 1.036 0.897 0.667 1.117
ACTAS ESP PSIQUIATRI 0.098 0.272
ACTAS LUSO-ESP NEUR 0.013 0.146 0.302
ACTUAL CHIMIQUE 0.158 0.081 0.096 0.125
ACUPUNCTURE ELECTRO 0.065 0.059 0.143 0.097 0.452 0.276 0.481 0.731 0.444 0.185
ACUSTICA 0.327 0.285 0.395 0.197 0.273 0.084 0.11 0.34 0.415 0.178
ADAPT PHYS ACT Q 0.4 1.261 1.312 1.000
ADDICT BIOL 1.378 1.211 1.487 1.023 0.716
ADDICTION 1.238 1.373 1.571 1.4 1.62 1.812 2.494 2.399
ADHES AGE 0.103 0.1 0.031 0.081 0.062 0.33
ADSORPT SCI TECHNOL 0.356 0.406 0.543 0.457
ADSORPTION 1.333 1.043 0.691 0.931
ADV AGRON 1.81 1.84 1.308 1.708 2.458 2.107 2.459 2.1 2.419 3.24
ADV ANAT EMBRYOL CEL 2.933 0.588
ADV ANAT PATHOL 1.788
ADV APPL MATH 0.475 0.432 0.4 0.364 0.818 0.595 0.473 0.388 0.429 0.382
ADV APPL MECH 7.667 3.125 2.5 3.778 4.9 3.125 5.667
ADV APPL MICROBIOL 0 1.222
ADV APPL PROBAB 0.853 0.617 0.549 0.541 0.548 0.479 0.489 0.795 0.7 0.636
ADV ATMOS SCI 0.327
ADV ATOM MOL OPT PHY 5 5.636 5.667 2.681 5.474 7.727 6.667 4.941 4.576
ADV BIOPHYS 1.556 0.745 1.244 4.4 2
ADV BOT RES 4 9.25 4.375 2.333 2.652 2.815 4.378 3.938 2.513
ADV CANCER RES 8.5 10.436 7.778 5.854 8.079 13.25 17.963 21.68 11.192
ADV CARBOHYD CHEM BI 5.6 4.5 4.909 3.2 3.8 4.1 5.4
ADV CATAL 2.75 6.636 5.583 11 17.8 6 11 6.846
ADV CEM BASED MATER 0.327 0.544 0.5 0.759
ADV CEM RES 0.537 0.571 0.548
ADV CHEM PHYS 2.729 2.828
ADV CHROMATOGR 1.667 2.167 2.846 3.067 3 3.059 2.957 3.429 1.385
ADV CLIN CHEM 1.857 2.5 2.273 5.333 0.8 0.8 1.6 3.6
ADV COLLOID INTERFAC 2.346 1.515 1.847 1.808 2.471 2.641 2.113 1.552 2.5 3.417
ADV COMPOS LETT 0.269 0.417 0.185 0.662
ADV COMPOS MATER 0.405 0.098 0.191 0.122 0.17 0.2 0.327 0.357
ADV COMPUT 0.444
ADV COMPUT MATH 0.559 0.443 0.949 0.886
ADV CONTRACEPT 0.455 0.303 0.241 0.206 0.509
ADV DRUG DELIVER REV 2.189 1.914 2.243 1.916 1.975 2.153 2.171 2.406 3.22
ADV ECOL RES 2.722 2.895 5.545 5.818 6.4 9.6 6.167 2.72
ADV ENG MATER 0.333 0.910
ADV ENG SOFTW 0.138 0.14 0.189 0.079 0.156 0.258 0.243 0.388 0.306 0.25
ADV ENVIRON RES 0.647
ADV ENZYME REGUL 1.468 1.932 2.268 1.619 1.878 1.756 1.884 2.068 2.273 2.442
ADV ENZYMOL RAMB 10.214 11.133 9.15 7 11.125 5.125
ADV EXP MED BIOL 0.36 0.446 0.513
ADV GENET 3.5 6.429 3.5 1.773 2.471 2.067 3.45 5.75 5.167
ADV GEOPHYS 3 0.5 1.571 1.4 2.2 1.5 4.333
ADV HETEROCYCL CHEM 2.091 1.957 2.222 4.529 4.053 2.913 1.833 1.7
ADV IMAG ELECT PHYS 0.944 1.128 1.188
ADV IMMUNOL 15.519 15.286 19 19.205 11.581 10.714 9.25 13.8 23.83
ADV INORG CHEM 8.083 5.875 4.857 11.545 9.567
ADV INSECT PHYSIOL 2.5 4.2 7.3 1.75 4.5 4.5
ADV INTERNAL MED 1.523
ADV MAR BIOL 2 3.714 3.778 3.8 3.4 2.839 3.357 1.429
ADV MATER 3.587 3.206 3.299 3.627 2.974 4.96 5.415 5.522 5.579
ADV MATER OPT ELECTR 0.957 0.754 0.711 0.604 0.837 0.618 0.559 0.734
ADV MATER PROCESS 0.219 0.4 0.328 0.189 0.138 0.061 0.058 0.072 0.144
ADV MATH 0.632 0.699 0.66 0.754 1.125 0.848 0.883 0.955 1.118 0.653
ADV MICROB ECOL 0 1.000
ADV MICROB PHYSIOL 3.9 6.2 4.75 4.059 4.75 8.333 7.2 5.35 6.095 5.867
ADV NEUROL 0.968 1.142
ADV NUCL PHYS 6 3.667 5.667 2.143 4 7.667 4.667 6.667
ADV ORGANOMET CHEM 6.611 4.615 8.417 11.727 10.1 9.588 7.417
ADV PARASIT 4.6 2.545 5.667 3.824 3.235 5.235 4.938 4.913 6.724 4.97
ADV PERFORM MATER 0.179 0.232 0.559 0.583
ADV PHYS 8.667 9.65 8.684 9.368 8.286 6.8 12.733 13.438 13.611 16.2
ADV PHYS ORG CHEM 4.75 7.750
ADV PHYSIOL EDUC 0.029 0.049 0.037 0.186
ADV POLYM SCI 2.793 4.258 3.182 3.667 4.155 4.563 4.486 4.976 5.446 6.53
ADV POLYM TECH 0.569 0.63 0.623 0.28 0.583 0.714 0.569
ADV POWDER TECHNOL 0.224 0.196 0.36 0.413 0.442 0.224
ADV PROTEIN CHEM 10.667 9 8.5 13.227 9.161 5.87 9.692 5.769 6.24
ADV QUANTUM CHEM 1.906 1.685
ADV RENAL REPLACE TH 0.820
ADV ROBOTICS 0.062 0.133 0.138 0.225 0.09 0.111
ADV SPACE RES 0.353 0.462
ADV STUD BEHAV 3.647 3.692
ADV THER 0.115 0.324 0.169 0.301 0.408 0.385 0.403 0.896 0.468
ADV VET MED-ACAD PR 0 0.143
ADV VIRUS RES 5 6.765 5.12 5.958 5.24 5.75 7.25 3.474 4.74
ADV WATER RESOUR 0.304 0.438 0.519 0.564 1.000 0.927 1.38 1.378 1.024 0.893
AEI AUTOM ENERG INF 0.006 0.022 0.024 0 0 0.25
AERONAUT J 0.137 0.081 0.078 0.125 0.294 0.262 0.148 0.25 0.15 0.255
AEROSOL SCI TECH 0.693 0.955 0.76 1.383 1.034 1.342 1.059 1.082 1.049 1.329
AEROSP SCI TECHNOL 0.204 0.301 0.34
AEROSPACE AM 0.052 0.033 0.029 0.024 0.087 0.094 0.122 0.152 0.094 0.68
AEROSPACE ENG 0.025 0.009 0.031 0.45
AESTHET PLAST SURG 0.256 0.283 0.437 0.593 0.95 0.583 0.597 0.516 0.414 0.57
AEU-INT J ELECTRON C 0.209 0.444 0.488 0.566 0.4
AFINIDAD 0.071 0.15 0.096 0.133 0.206 0.148 0.143 0.141 0.152 0.22
AFR ENTOMOL 0.194 0.2 0.246 0.48 0.35 0.225 0.17
AFR J ECOL 0.419 0.263 0.366 0.444 0.202 0.322 0.462 0.487 0.395 0.37
AFR ZOOL 0 0.294
AGE 0.935 1.306 1.256 1.353 2.133 1.938 3.229 2.462 2.622 5.294
AGE AGEING 1.32 1.106 1.596 1.321 1.299 1.606 1.429 1.387 1.611 1.665
AGGRESSIVE BEHAV 0.938 0.823 0.826 0.687 1.629 1.448 1.219 1.141 0.815 1.286
AGING-CLIN EXP RES 0.731 0.582 0.507 0.887 0.571 0.781 1.42
AGR ECON 0.373 0.337 0.429 0.323
AGR ECOSYST ENVIRON 0.304 0.73 0.738 0.726 0.555 0.661 0.643 0.975 0.903 1.297
AGR FOOD SCI FINLAND 0.149 0.423 0.58 0.387 0.519
AGR FOREST METEOROL 1.13 1.221 1.169 1.355 1.67 1.57 1.183 1.466 1.588 1.775
AGR HIST 0.182 0.065 0.016 0.073 0.113 0.2 0.156 0.182 0.133 0.228
AGR SYST 0.404 0.319 0.474 0.361 0.653 0.475 0.894 0.854 0.63 0.815
AGR WATER MANAGE 0.291 0.122 0.258 0.341 0.343 0.32 0.273 0.333 0.309 0.526
AGRIBIOL RES 0.239 0.338 0.329 0.132 0.219 0.215 0.319 0.316 0.348 0.333
AGRO FOOD IND HI TEC 0.144 0.208 0.259 0.135
AGROCHIMICA 0.115 0.038 0.088 0.218 0.179 0.132 0.116 0.183 0.205
AGROFOREST SYST 0.117 0.159 0.152 0.182 0.345 0.559 0.438 0.5 0.918 1.153
AGRON J 0.84 0.69 0.686 0.756 0.761 0.818 0.88 0.796 0.637 0.88
AGRONOMIE 0.257 0.298 0.421 0.423 0.529 0.325 0.645 0.534 0.51 0.493
AI APPLICATIONS 0.403 0.4 0.208 0.089 0.189 0.5 0.275 0.171 0.5
AI COMMUN 0.606 0.189 0.406 0.259 0.697 0.341
AI EDAM 0.386 0.382 0.348 0.462 0.157 0.171 0.255
AI MAG 1.204 1.406 0.736 0.857 0.522 1.044 1.62 1.712 1.447 1.286
AIAA J 0.553 0.53 0.592 0.701 0.755 0.671 0.69 0.651 0.772 0.773
AICHE J 1.188 1.332 1.359 1.431 1.736 1.338 1.42 1.537 1.645 1.793
AIDS 6.089 5.727 5.294 4.878 5.983 5.05 6.109 6.931 8.018 6.881
AIDS RES HUM RETROV 4.488 3.454 3.593 3.081 3.48 3.069 2.609 2.499 2.523
AIHAJ 0 0.241
AIRCR ENG AEROSP TEC 0.002 0.26
AKTUEL NEUROL 0.293 0.196 0.323 0.277 0.235 0.24 0.275 0.314 0.296 0.356
AKTUEL RHEUMATOL 0.095 0.12 0.056 0.106 0.182 0.321 0.235 0.26 0.188
AKTUEL UROL 0.189 0.2 0.154 0.166 0.194 0.168 0.189 0.24 0.181 0.177
ALCATEL TELECOMMUN R 0 0.037 0.14 0.125 0.84
ALCHERINGA 0.231 0.359 0.308 0.465 0.512 0.441 0.514 0.738 0.705 0.356
ALCOHOL 1.5 1.523 1.373 1.753 1.324 1.264 1.32 1.433 1.495 1.31
ALCOHOL ALCOHOLISM 0.988 0.952 1.026 1.143 1.423 1.536 1.55 1.408 1.343 1.753
ALCOHOL CLIN EXP RES 1.961 2.164 2.065 2.31 2.294 1.875 2.14 2.013 2.323 2.674
ALDRICHIM ACTA 4.667 5.462 4.636 5.9 7.846
ALGEBR COLLOQ 0.172 0.089 0.188
ALGEBRA UNIV 0.163 0.222 0.217 0.239 0.166 0.275 0.225 0.181 0.068 0.99
ALGORITHMICA 0.513 0.537 0.463 0.563 0.56 0.487 0.517 0.442 0.504 0.477
ALIMENT PHARM THERAP 1.271 1.684 2.11 2.036 3.094 3.004 2.997 3.057 3.489 3.9
ALIMENTA 0 0 0 0.024 0.059 0.073 0.053 0 0.032
ALLERGOLOGIE 0.245 0.241 0.101 0.145 0.376 0.557 0.429 0.374 0.349 0.278
ALLERGY 0.974 1.096 1.567 1.565 1.803 2.015 1.667 1.801 2.385 2.552
ALLERGY ASTHMA PROC 0.308 0.865 0.67 1.211
ALLG FORST JAGDZTG 0.147 0.052 0.068 0.083 0.314 0.246 0.216 0.324 0.239 0.39
ALTERN J 0.246 0.123 0 0.122
ALTERN THER HEALTH M 0.879 0.853
ALTEX-ALTERN TIEREXP 0.158 0.354
ALZ DIS ASSOC DIS 2.163 4.065 1.536 1.142 1.723 0.993 1.229 1.837 1.548
ALZHEIMERS REP 0.328 0.75 0.829
AM BEE J 0.094 0.047 0.056 0.056 0.131 0.094 0.134 0.43 0.447 0.31
AM BIOL TEACH 0.096 0.076 0.018 0.012 0.146 0.161 0.078 0.2 0.088
AM CERAM SOC BULL 0.507 0.531 0.389 0.329 0.253 0.329 0.305 0.358 0.672 0.628
AM FAM PHYSICIAN 0.324 0.242 0.354 0.294 0.759 0.842 0.732 0.849 0.888 0.936
AM FERN J 0.5 0.234 0.192 0.085 0.137 0.64 0.325 0.525 0.302 0.214
AM HEART J 1.526 1.542 1.453 1.29 1.857 1.993 1.85 2.021 2.419 2.87
AM IND HYG ASSOC J 0.48 0.47 0.735 0.793 0.728 0.766 0.556 0.862 0.565 0.685
AM J AGR ECON 0.673 0.581 0.472 0.544 0.627 0.377 0.424 0.516 0.674 0.684
AM J BOT 1.602 1.497 1.776 1.676 1.914 1.715 2.066 2.383 2.35 2.463
AM J CARDIOL 2.503 2.164 2.253 2.238 2.373 2.402 2.137 2.361 2.762 2.637
AM J CHINESE MED 0.052 0.147 0.06 0.07 0.453 0.329 0.293 0.532 0.583 0.511
AM J CLIN NUTR 3.008 3.144 2.864 3.327 3.245 3.98 3.417 3.958 5.012 5.21
AM J CLIN ONCOL-CANC 0.689 0.925 0.737 0.754 0.921 0.769 0.867 0.956 0.952 0.929
AM J CLIN PATHOL 2.042 2.318 2.181 2.043 2.522 2.72 2.635 2.425 2.939 3.136
AM J DENT 1.116 1.135 1.403 1.452 0.885
AM J DERMATOPATH 0.935 0.819 0.921 1.044 0.823 0.805 0.905 1.135 1.062 1.193
AM J ELECTRONEUROD T 0.077 0.094 0.065 0.53
AM J EMERG MED 0.685 0.419 0.386 0.534 0.996 1.056 0.779 0.947 1.054 1.133
AM J ENOL VITICULT 0.754 0.739 0.752 0.781 0.908 1.259 0.797 0.993 0.796 0.865
AM J EPIDEMIOL 3.135 3.081 3.482 3.712 4.112 3.773 3.699 3.978 3.87 3.948
AM J FOREN MED PATH 0.227 0.184 0.227 0.315 0.331 0.391 0.597 0.368 0.595 0.49
AM J GASTROENTEROL 1.528 1.515 1.856 2.183 3.178 2.344 2.611 2.945 2.834 3.549
AM J GERIAT PSYCHIAT 2.436
AM J HEALTH-SYST PH 0.879 0.893 1.044 1.085 1.154 1.385
AM J HEMATOL 1.501 1.596 1.744 1.568 1.802 1.649 1.483 1.461 1.498 1.535
AM J HUM BIOL 0.545 0.774 0.957 0.678 0.687 0.728 0.638 0.756 0.695 0.993
AM J HUM GENET 9.076 9.193 8.598 9.262 9.366 10.244 10.869 10.426 10.351 1.542
AM J HYPERTENS 1.871 2.237 1.907 1.88 2.257 2.566 2.103 2.083 2.685 2.755
AM J IND MED 1.191 0.949 0.993 0.987 1.312 1.28 1.194 1.368 1.277 1.35
AM J INFECT CONTROL 0.975 0.699 0.745 0.931 1.531 1.565 1.923 1.467 1.561 2.55
AM J KIDNEY DIS 1.841 1.964 2.09 2.048 2.759 2.813 3.084 3.501 3.646 3.614
AM J MANAGE CARE 0.553 0.642 0.684
AM J MATH 0.333 0.478 0.553 0.681 0.521 0.44 1.053 0.663 0.823 0.883
AM J MED 2.707 2.8 2.703 3.749 3.767 4.237 4.409 4.977 5.96 6.16
AM J MED GENET 1.671 1.727 1.645 1.836 1.955 1.977 2.031 2.479 2.479 2.378
AM J MED QUAL 0.625 1.239
AM J MED SCI 0.914 0.756 0.897 0.974 0.969 1.096 0.992 1.217 1.52 1.524
AM J NEPHROL 1.241 0.915 0.961 0.83 0.891 1.184 1.091 0.937 0.936 1.9
AM J NEURORADIOL 2.059 1.845 1.733 1.556 1.75 1.707 1.869 2.358 2.126 2.24
AM J OBSTET GYNECOL 1.982 2.148 2.247 2.477 2.642 2.556 2.634 2.401 2.519 2.871
AM J OPHTHALMOL 2.208 2.015 1.78 1.958 2.329 1.715 1.819 2.012 1.941 1.828
AM J ORTHOD DENTOFAC 0.596 0.463 0.456 0.502 0.403 0.522 0.639 0.706 0.757 0.6
AM J ORTHOPSYCHIAT 0.92 1.062 0.859 1.016 1.054 1.718 2.267 1.444 1.939 1.55
AM J OTOL 0.587 0.58 0.899 0.857 0.85 0.956 0.612 1.049 1.199 1.158
AM J OTOLARYNG 0.391 0.283 0.28 0.35 0.437 0.448 0.41 0.494 0.452 0.497
AM J PATHOL 5.656 5.698 5.529 6.334 7.246 6.501 6.043 6.436 6.971 7.13
AM J PERINAT 0.442 0.424 0.449 0.458 0.45 0.457 0.71 0.616 0.497
AM J PHARM EDUC 0.417 0.26 0.566 0.513 0.437 0.289 0.391 0.568 0.852 0.27
AM J PHYS 0.563 0.644 0.55 0.551 0.624 0.597 0.68 0.884 0.718 0.62
AM J PHYS ANTHROPOL 1.456 1.81 1.657 1.777 1.82 1.364 1.749 1.724 1.827 2.43
AM J PHYS MED REHAB 0.328 0.557 0.927 1.031 0.865 0.969 0.726 0.885 0.93 1.6
AM J PHYSIOL-CELL PH 3.485 4.086 3.896
AM J PHYSIOL-ENDOC M 2.98 3.183 3.324
AM J PHYSIOL-GASTR L 3.228 3.115 3.66
AM J PHYSIOL-HEART C 2.747 3.243 3.232
AM J PHYSIOL-LUNG C 3.147 3.303 3.658
AM J PHYSIOL-REG I 2.453 2.765 2.437
AM J PHYSIOL-RENAL 3.59 4.129 4.523
AM J POTATO RES 0.719 0.412 0.78
AM J PREV MED 0.646 0.549 0.617 0.856 0.829 0.995 1.199 1.442 2.192 2.64
AM J PRIMATOL 1.314 1.102 0.948 1.159 1.437 1.522 1.394 1.442 1.437 1.214
AM J PSYCHIAT 4.824 4.954 4.57 5.12 6.069 6.501 5.939 6.341 6.577 6.913
AM J PUBLIC HEALTH 2.385 2.444 2.776 2.775 3.311 3.453 3.576 3.015 3.269 3.34
AM J REPROD IMMUNOL 1.931 1.253 1.98 1.707 1.942 1.858 1.707 2.448 1.932 2.2
AM J RESP CELL MOL 3.986 3.552 3.814 4.014 4.345 4.164 3.997 4.541 4.353 4.163
AM J RESP CRIT CARE 3.731 5.03 4.705 5.211 5.491 5.443 5.956
AM J RHINOL 0.387 0.299 0.44 0.488 0.453 0.65 1.021 0.937
AM J ROENTGENOL 1.841 1.621 1.783 1.932 2.351 2.332 2.179 2.307 1.863 1.998
AM J SCI 3.065 3.296 2.394 2.949 2.899 2.236 1.891 2.071 2.089 3.216
AM J SPORT MED 0.635 0.518 0.61 0.649 1.842 1.605 1.407 2.327 2.112 2.81
AM J SURG 2.168 2.23 1.927 1.954 2.302 2.174 1.874 1.721 2.116 2.131
AM J SURG PATHOL 2.914 3.397 3.775 3.596 3.797 3.894 3.883 3.916 4.269 3.691
